Empty capsule sizes, approximate length, and typical fill weight (depends on powder density).
| Size | Length (mm) | Typical fill (mg) |
|---|---|---|
| #000 | 26.1 | 600-1370 |
| #00 | 23.3 | 430-950 |
| #0 | 21.7 | 300-680 |
| #1 | 19.4 | 200-500 |
| #3 | 15.6 | 160-280 |
Empty capsule sizes, approximate length, and typical fill weight (depends on powder density).
| Size | Length (mm) | Typical fill (mg) |
|---|---|---|
| #000 | 26.1 | 600-1370 |
| #00 | 23.3 | 430-950 |
| #0 | 21.7 | 300-680 |
| #1 | 19.4 | 200-500 |
| #3 | 15.6 | 160-280 |
To make the website work as well as possible, we use technologies such as cookies to store and/or access device information. By consenting to these technologies, we may process data such as browsing behavior or unique IDs on this site. Withdrawing consent or refusing to consent may adversely affect certain features and functionality.